Volvo Nisan 2024 Fiyat Listesi Açıklandı
Volvo Nisan 2023 fiyat listesi yayınlandı. Uzun süredir güncelleme yapmayan Volvo, 2024 yılı Nisan listesini yayınladı. Nisan ayında S60 216 bin TL, S90 243 bin TL, V60 Cross Country 95 bin TL, V90 Cross Country 663 bin TL, XC60 210 bin TL, XC90 602 bin TL zamlanmış. İşte detaylı liste:
Volvo Nisan 2023 Fiyat Listesi
S60
B5 AWD Plus, Dark 3.360.790
B5 AWD Ultimate, Dark 3.820.870
S90
S90, B5 AWD Plus, Bright 4.564.120
S90, B5 AWD Ultimate 4.859.620
S90 Recharge, T8 AWD Plus 5.099.020
S90 Recharge, T8 AWD Plus, Dark 5.099.020
S90 Recharge, T8 AWD Ultimate, Bright 5.339.020
S90 Recharge, T8 AWD Ultimate, Dark 5.339.020
V60 Cross Country
B5 AWD Plus, Bright 3.424.660
B5 AWD Ultimate 3.948.160
V90 Cross Country
V90 Cross Country, B5 AWD Plus, Bright 4.761.190
V90 Cross Country, B5 AWD Ultimate, Bright 5.091.190
V90 Cross Country, B6 AWD Plus, Bright 4.874.050
V90 Cross Country, B6 AWD Ultimate, Bright 5.204.050
XC40
T2 Plus, Dark 2.832.817
Recharge, P8 Single Motor Extended Range, Ultimate 2.422.368
Recharge, P8 Twin Motor, Ultimate 2.816.406
C40
P8 Single Motor Extended Range 2.637.859
P8 Twin Motor, Ultimate 2.871.126
XC60
XC60, B4 AWD Plus, Dark 4.422.580
XC60, B4 AWD Ultimate, Dark 4.953.580
XC60, B5 AWD Plus, Dark 4.556.380
XC60, B5 AWD Plus, Black Edition 4.805.380
XC60, B5 AWD Ultimate, Dark 5.087.380
XC60 Recharge, T8 AWD Plus, Bright 4.990.180
XC60 Recharge, T8 AWD Plus, Dark 4.990.180
XC60 Recharge, T8 AWD Ultimate, Bright 13.000 5.362.180
XC60 Recharge, T8 AWD Ultimate, Dark 5.362.180
XC60 Recharge, T8 AWD Ultimate, Black Edition 5.611.180
XC90
XC90, B5 AWD Plus, Bright 6.415.990
XC90, B5 AWD Ultimate, Bright 6.813.490
XC90, B6 AWD Plus, Bright 6.563.080
XC90, B6 AWD Ultimate, Bright 6.960.580
XC90 Recharge, T8 AWD Plus, Bright 6.723.100
XC90 Recharge, T8 AWD Plus, Dark 6.723.100
XC90 Recharge, T8 AWD Ultimate, Bright 7.120.600
XC90 Recharge, T8 AWD Ultimate, Dark 7.120.600
Henüz yorum yapılmamış.